| Subject Area / Category | Credits |
| I. General Education Requirements | 30 |
| A. English Composition | 6 |
| B. Humanities | 6 |
| C. Social Sciences | 6 |
| D. Natural Sciences and Mathematics | 12 |
|
(6) |
|
(6) |
| II. Area of Study: Aviation Flight Technology | 21 |
| A. Private Pilot Ground | 3 |
| B. Commercial Pilot Ground | 6 |
| C. Commercial Pilot Flight | 6 |
| D. Aviation Flight Technology Electives | 6 |
|
|
| III. Free Electives | 9 |
| A. Computer Concepts | 3 |
| B. Free Electives | 6 |
| Total | 60 credits |
Note: Courses listed in the Area of Study are offered as a guide. Other courses may also be considered appropriate for the program. Many credits in the Area of Study may be awarded for possession of FAA licenses, depending on ratings. The inclusion of similar courses must be reviewed by the Evaluation team. Students must submit their program plan for review to ensure that course selection is appropriate for the degree.