The MSN degree requires a minimum of 36 credits consisting of core courses, electives and courses in the selected area of specialty. Two years experience in nursing is recommended and a BSN degree from an accredited program is required.
MSN Credit Distribution
| Subject Category | Credits |
| I. Core Courses | 15 |
| Seminar in Clinical Competence (NUR-500) | 3 |
| Health Policy (NUR-529) | 3 |
| Evidence-based Nursing Practice (NUR-530) | 3 |
| Nursing Informatics: Concepts and Issues (NUR-531) | 3 |
| Nursing Leadership in a Global Community (NUR-600) | 3 |
| II. Electives | 6 |
| III. Area of Specialty (choose one) | 15 |
| Nurse Educator | 15 |
| Nursing Informatics | 15 |
| Nursing Administration | 15 |
| Total | 36 credits |
The Nurse Educator program prepares graduates for teaching roles in healthcare and academic settings. A Nurse Educator Certificate is awarded in addition to the degree upon MSN program completion.
| Specialty Courses | Credits |
| Theoretical Foundations & Instructional Strategies in Nursing Education (NUR-630) | 3 |
| Curriculum Theory & Development in Nursing Education (NUR-700) | 3 |
| Testing, Assessment & Evaluation (NUR-710) | 3 |
| Nursing Education Seminar & On-ground Practicum (NUR-720) | 3 |
| Nursing Education Seminar & Online Practicum (NUR-730) | 3 |
| Total | 15 credits |
The Nursing Informatics program prepares graduates to function as a nursing informatics specialist. A Nursing Informatics Certificate is awarded in addition to the degree upon MSN program completion.
| Specialty Courses | Credits |
| Nursing Informatics: Databases & Knowledge Management | 3 |
| Nursing Informatics: Systems Life Cycle | 3 |
| Nursing Informatics: Consumer Informatics & Communications Technologies | 3 |
| Nursing Informatics: Seminar & Practicum I | 3 |
| Nursing Informatics: Seminar & Practicum II | 3 |
| Total | 15 credits |
The Nursing Administration program prepares graduates for the role of nurse administrator in healthcare settings. A Nursing Administration Certificate is awarded in addition to the degree upon MSN program completion.
| Specialty Courses | Credits |
| Nursing Administration: Standards & Structures | 3 |
| Nursing Administration: Executive Managerial Process | 3 |
| Nursing Administration: Resource Acquisition & Management | 3 |
| Nursing Administration: Seminar & Role Practicum | 3 |
| Nursing Administration: Seminar & Process Practicum | 3 |
| Total | 15 credits |
*Nursing Informatics: Concepts and Issues, a graduate-level course, replaced Emerging Trends in Healthcare Technology in both BSN and MSN degree requirements as of January 2011.
Returning students who have already completed Emerging Trends in Healthcare Technology will not be required to take Nursing Informatics: Concepts and Issues unless they are returning to, or plan to continue on for the MSN/Nursing Informatics degree. For the MSN/Nursing Informatics degree, students must take the new course Nursing Informatics: Concepts and Issues to complete the requirements for that degree and receive the Nursing Informatics certificate. Emerging Trends in Healthcare Technology may be used as an elective course for these students.